|
2010 National Gymnastics Challenge UGA Ramsey Center 3/12/2010 - 3/14/2010 |
Team Results Level 6 - All Age Divisions Session 9G |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
North Georgia |
X |
109.925 |
27.825 1 |
27.125 1 |
27.000 2 |
27.975 1 |
| 1824 Sarah Ann Smith | 9.350 | 8.925 | 9.175 | ||||
| 1826 Alyssa Rohrig | 9.150 | ||||||
| 1827 Isabeau Keene | 9.350 | 9.050 | 9.400 | 9.625 | |||
| 1828 Tiffany Haddock | 9.125 | 8.700 | 9.175 | ||||
| 1830 Bristol Carter | 8.900 | ||||||
2 |
Kozeev's |
X |
107.100 |
26.775 3 |
25.775 4 |
27.300 1 |
27.250 2 |
| 1808 Isabella Martincic | 9.000 | 8.300 | 9.050 | ||||
| 1810 Vanessa Martincic | 8.925 | 8.725 | 9.200 | 9.100 | |||
| 1812 Ronnie Clevenstine | 8.750 | 9.050 | 9.100 | ||||
| 1813 Emmi Palenbaum | 9.050 | ||||||
| 1817 Caroline Whitlock | 8.850 | ||||||
3 |
Moultrie YMCA |
X |
106.125 |
26.625 4 |
27.025 2 |
26.300 3 |
26.175 3 |
| 1818 Jordan Yates | 8.700 | 9.100 | 8.700 | ||||
| 1819 Allison Fagan | 8.700 | 8.550 | 8.550 | ||||
| 1822 Timia Fowler | 9.075 | 9.225 | 8.850 | 8.925 | |||
| 1823 Evelyn Fagan | 8.850 | 8.900 | |||||
4 |
Electric City |
X |
105.150 |
26.800 2 |
26.300 3 |
26.025 4 |
26.025 4 |
| 1834 Ally Mullen | 8.450 | 8.625 | |||||
| 1835 Maddy Feiste | 9.050 | 8.800 | |||||
| 1836 Michelann Settle | 8.900 | 9.100 | 8.650 | ||||
| 1837 Jordyn Welcher | 8.925 | 8.750 | |||||
| 1838 Shannon Brophy | 8.850 | 8.400 | 8.650 | ||||
5 |
Precision South |
X |
99.575 |
26.425 5 |
24.350 5 |
23.125 5 |
25.675 5 |
| 1831 Alyssa Valdez | 8.850 | 8.700 | 7.200 | 8.900 | |||
| 1832 Charlotte Pilcher | 8.500 | 7.200 | 7.000 | 7.975 | |||
| 1833 Grace Chauta | 9.075 | 8.450 | 8.925 | 8.800 | |||
This web page was generated by ProScore 4 ™