|
2010 National Gymnastics Challenge UGA Ramsey Center 3/12/2010 - 3/14/2010 |
Team Results Level 4 - All Age Divisions Session 8G |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Athens Clarke |
X |
112.125 |
27.750 1 |
28.050 1 |
27.800 1 |
28.525 3 |
| 1604 Lucy Foley | 9.250 | 9.400 | 9.575 | 9.750 | |||
| 1605 Nykia Watson | 9.200 | 9.300 | 9.300 | 9.475 | |||
| 1606 Journey Gurley | 9.300 | 9.350 | 8.925 | ||||
| 1608 Taylor Ruark | 9.300 | ||||||
2 |
Kelbren Elite |
X |
110.775 |
27.450 2 |
27.725 4 |
27.025 4 |
28.575 1 |
| 1622 Adriana Daniel | 9.125 | 9.200 | 9.525 | ||||
| 1623 Emma Carter | 9.275 | 9.150 | 9.125 | ||||
| 1625 Camryn Bourne | 8.775 | ||||||
| 1626 Lauren O'Neill | 9.050 | 9.375 | 9.550 | ||||
| 1627 Jordyn Bourne | 9.125 | 9.500 | |||||
3 |
Moultrie YMCA |
X |
110.300 |
27.375 5 |
27.875 2 |
26.500 5 |
28.550 2 |
| 1637 Ashley Haynes | 9.200 | ||||||
| 1638 Rebekah Ward | 9.125 | 9.250 | 9.025 | 9.650 | |||
| 1640 Nea McLeMore | 8.600 | ||||||
| 1641 Taylor McCord | 9.050 | 9.425 | 8.875 | 9.450 | |||
| 1642 Lillian Fagan | 9.200 | 9.450 | |||||
4 |
North Florida |
X |
110.025 |
27.125 6 |
27.750 3 |
27.225 3 |
27.925 5 |
| 1644 Mikayla VanJaarsveld | 9.125 | ||||||
| 1645 Rebecca Trusty | 8.925 | ||||||
| 1646 Morgen Anthony | 9.100 | 9.425 | 9.375 | 9.525 | |||
| 1647 Abigail Bruner | 9.100 | 9.000 | 9.200 | ||||
| 1648 Amanda Miller | 9.200 | 8.850 | 9.200 | ||||
5 |
Gym Unlimited |
X |
109.825 |
27.425 3 |
27.600 5 |
27.350 2 |
27.450 6 |
| 1609 Libbie Stone | 9.150 | ||||||
| 1610 Noelani DeHarte | 9.150 | 9.125 | 9.150 | ||||
| 1611 Brittany Hawkins | 9.150 | 9.075 | |||||
| 1612 Elizabeth Kosturko | 9.125 | 9.275 | |||||
| 1614 Maggie Kosturko | 9.000 | 9.150 | |||||
| 1615 Sierra Tursich | 9.225 | ||||||
| 1616 Haley Taghon | 9.250 | ||||||
6 |
Leaps & Bounds |
X |
109.300 |
27.400 4 |
27.450 6 |
26.300 6 |
28.150 4 |
| 1631 McKenzie Bennett | 9.050 | 9.250 | 9.175 | ||||
| 1632 Samantha Mendez | 9.000 | 9.500 | |||||
| 1634 Tria Coleman | 9.075 | 9.150 | 8.850 | ||||
| 1635 Allysia Dunkins | 9.275 | 9.050 | 8.450 | 9.475 | |||
This web page was generated by ProScore 4 ™