|
2010 National Gymnastics Challenge UGA Ramsey Center 3/12/2010 - 3/14/2010 |
Team Results Level S - All Age Divisions Session 3G |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Meadowview |
X |
113.700 |
27.975 1 |
28.400 1 |
28.275 1 |
29.050 1 |
| 815 Lauren Killen | 9.375 | 9.600 | 9.675 | ||||
| 817 Abby Smith | 9.350 | 9.425 | |||||
| 818 Tabitha Page | 9.250 | 9.450 | 9.475 | 9.775 | |||
| 819 Avellina Fowler | 9.600 | ||||||
| 820 Eliza Wampler | 9.350 | 9.375 | |||||
2 |
Zenit |
X |
110.975 |
27.275 2 |
27.575 5 |
27.800 2 |
28.325 3 |
| 855 Michalia Ennis | 9.025 | 9.250 | 9.375 | ||||
| 857 Logan Dickerson | 9.200 | 9.250 | 9.500 | ||||
| 861 Whitney McEntyre | 9.050 | ||||||
| 863 Katie Youngblood | 9.150 | ||||||
| 864 Silver-Leigh Eaglestar | 9.050 | 9.375 | 9.300 | 9.450 | |||
3 |
US Gold |
X |
110.750 |
27.050 3 |
27.725 2 |
27.775 3 |
28.200 4 |
| 822 Kaylie Simmons | 9.525 | ||||||
| 824 Emma Schroeder | 9.350 | 9.250 | |||||
| 826 Anna Piccorossi | 9.100 | 9.350 | |||||
| 827 McKenzie Monsees | 9.000 | 9.175 | |||||
| 828 Grace Martelli | 9.475 | ||||||
| 829 Nikki Kahren | 9.000 | ||||||
| 831 Miranda Head | 8.950 | ||||||
| 832 Emma Harbour | 9.200 | 9.375 | |||||
4 |
Appalachian |
X |
109.550 |
26.600 5 |
27.650 3 |
26.800 5 |
28.500 2 |
| 802 Jadyn Peterson | 9.575 | ||||||
| 803 Macy McCarty | 9.175 | ||||||
| 804 Madelyn McCarty | 9.050 | ||||||
| 805 Bailey Carden | 8.800 | ||||||
| 806 Alyssa Leach | 8.900 | 9.350 | 9.500 | ||||
| 807 Lindsey Guinn | 9.125 | 9.425 | |||||
| 808 Ashley Snyder | 8.900 | 8.900 | |||||
| 809 Lauren Sullivan | 8.850 | ||||||
5 |
World Xtreme |
X |
109.425 |
26.975 4 |
27.625 4 |
26.900 4 |
27.925 5 |
| 849 Tayla Gay | 9.175 | 9.025 | 9.125 | 9.200 | |||
| 850 Courtney Keaton | 9.000 | 9.400 | |||||
| 851 Taylor Livingston | 8.850 | 9.275 | |||||
| 852 Cameren Lofton | 9.200 | ||||||
| 854 Jayde Dieu | 8.800 | 8.925 | 9.450 | ||||
6 |
Universal |
X |
106.975 |
26.525 6 |
27.075 6 |
26.450 6 |
26.925 6 |
| 841 Stephanie Lawrence | 8.950 | ||||||
| 842 Hannah Haney | 8.800 | 9.050 | |||||
| 843 Morgan Follis | 8.825 | 9.075 | 8.725 | ||||
| 844 Jessica Rial | 8.650 | ||||||
| 845 Ashleigh Walker | 8.900 | 9.350 | 8.925 | ||||
| 847 Avery Dunn | 9.050 | ||||||
| 848 Addison Dunn | 8.675 | ||||||
This web page was generated by ProScore 4 ™