|
2010 National Gymnastics Challenge UGA Ramsey Center 3/12/2010 - 3/14/2010 |
Team Results Level 5 - All Age Divisions Session 1G |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Kelbren Elite |
X |
108.700 |
26.675 1 |
26.900 2 |
27.000 1 |
28.125 1 |
| 416 Graciela Zamora | 8.700 | 8.925 | |||||
| 417 Brittany Denton | 8.725 | ||||||
| 418 Alexia Cainion | 9.450 | ||||||
| 421 Danielle Patton | 9.075 | 9.300 | |||||
| 422 Veronica Harwell | 8.900 | 8.950 | 9.375 | ||||
| 423 Simone Khan | 9.050 | 9.250 | 9.000 | ||||
2 |
Athens Clarke |
X |
106.400 |
25.950 2 |
26.225 5 |
26.500 2 |
27.725 2 |
| 402 Mikayla Allen | 8.700 | 9.075 | 9.150 | 9.600 | |||
| 404 Eson Atkinson | 8.250 | 8.850 | 8.925 | ||||
| 405 Claudia Gorman | 8.675 | ||||||
| 406 Jazmin Montes | 9.000 | 8.300 | 8.675 | 9.200 | |||
3 |
Southern Elite |
X |
106.225 |
25.800 3 |
26.650 3 |
26.200 3 |
27.575 3 |
| 438 Audrey Fried | 8.600 | 9.375 | 8.575 | 9.300 | |||
| 440 Ansley Melendi | 8.650 | 8.750 | 9.175 | 9.300 | |||
| 441 Raegan Dover | 8.550 | 8.450 | 8.975 | ||||
| 444 Erin Medford | 8.525 | ||||||
4 |
Precision South |
X |
105.125 |
25.575 5 |
26.975 1 |
25.900 5 |
26.675 4 |
| 431 Miquela Prieto | 8.750 | ||||||
| 432 Polly Perez | 8.675 | 9.075 | 8.600 | 8.925 | |||
| 433 Sophie Holley | 8.700 | 8.850 | |||||
| 434 Nicole Tayag | 8.200 | 8.375 | |||||
| 436 Jaimee Vallin | 9.050 | 8.925 | 9.000 | ||||
5 |
Electric City |
X |
103.825 |
25.650 4 |
26.400 4 |
25.325 6 |
26.450 5 |
| 407 Lauren Kolb | 8.500 | 8.750 | 8.400 | 9.075 | |||
| 408 Ciara Frassinelli | 8.600 | 9.000 | 8.600 | ||||
| 410 Cady Rice | 8.550 | 8.650 | 8.175 | ||||
| 411 Emma Kate Potter | 8.750 | ||||||
| 413 Jerah Sears | 8.775 | ||||||
6 |
Moultrie YMCA |
X |
102.225 |
24.750 6 |
25.200 6 |
26.125 4 |
26.150 6 |
| 426 Ann Marie Vallomthail | 7.950 | 8.200 | 8.475 | 8.850 | |||
| 427 Kristina Scott | 8.550 | 8.650 | 8.550 | 8.450 | |||
| 428 Leah Grace Wiggins | 8.250 | 8.350 | 9.100 | 8.850 | |||
This web page was generated by ProScore 4 ™