|
2008 National Gymnastics Challenge USA Sports Production UGA - Ramsey Student Activity Center Athens, GA (866) 891-9800 (317) 891-8226 Fax 3/14/2008 - 3/16/2008 |
Team Results Level G - All Age Divisions Session 4G |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
North Wind |
X |
113.925 |
28.425 1 |
28.125 1 |
28.225 1 |
29.150 1 |
| 623 Delaney Givens | 9.400 | 9.700 | |||||
| 624 Chandler Haligas | 9.850 | ||||||
| 626 Taylor Waring | 9.275 | ||||||
| 629 Madison Messier | 9.400 | ||||||
| 630 Barbara Schamblen | 9.650 | ||||||
| 632 Taylor Brannigan | 9.375 | ||||||
| 635 Amanda Murgash | 9.600 | ||||||
| 647 Morgan Hassel | 9.375 | 9.450 | 9.500 | ||||
| 648 Emily Flint | 9.350 | ||||||
2 |
TNT Gymnastics |
X |
110.700 |
28.100 2 |
26.050 3 |
27.950 2 |
28.600 2 |
| 652 Montana Newroth | 9.250 | 9.425 | |||||
| 653 Brianna McGuffin | 9.300 | 8.575 | 9.650 | ||||
| 654 Reagan Wilson | 9.575 | 8.500 | |||||
| 655 Katie Snyder | 9.225 | 8.975 | 9.325 | ||||
| 656 Kate Hudson | 9.375 | 9.525 | |||||
3 |
Gymnastics Counts |
X |
108.050 |
25.900 4 |
26.525 2 |
27.350 3T |
28.275 3 |
| 607 Emily White | 9.050 | ||||||
| 608 Sarah Headrick | 8.675 | 8.775 | 9.325 | 9.450 | |||
| 609 Elise Strysniewicz | 8.550 | 9.000 | |||||
| 610 Ashleigh Tapner | 8.750 | 8.975 | |||||
| 611 Megan Tran | 8.675 | 9.425 | |||||
| 614 Erin Grimm | 9.400 | ||||||
4 |
Kozeev's |
X |
107.875 |
27.875 3 |
24.425 4 |
27.350 3T |
28.225 4 |
| 616 Breanna Whitmore | 9.450 | 8.000 | 9.300 | ||||
| 617 Mallory Prosser | 8.325 | 9.550 | |||||
| 618 Gloria Powell | 9.275 | 9.425 | |||||
| 620 Kesley Carter | 9.000 | ||||||
| 621 Hillary Stancil | 9.150 | 9.050 | |||||
| 622 Kimball Prosser | 8.100 | 9.250 | |||||
5 |
Athens Gymnastics |
X |
103.025 |
25.275 5 |
24.400 5 |
27.200 5 |
26.150 5 |
| 602 Hayley Davis | 8.000 | 7.850 | 8.925 | ||||
| 603 Holly Robinson | 8.900 | 8.625 | 9.300 | 9.000 | |||
| 605 Megan Holmes | 7.925 | 8.600 | |||||
| 606 Jacey Edwards | 8.375 | 8.975 | 8.550 | ||||
This web page was generated by ProScore 4 ™